AIGS Scotland & Ireland Interest Group Database This database was compiled between August 2000 and May 2010 by members of the Special Interest Group to assist members in sharing research information on families and districts that were of mutual interest. This has now been donated to the AIGS Library to enable others to be assisted by the group members, and of course in the hope that other interested parties can assist our members. |
C, D - F, G - J, K - L, M, N - P, R - S, T - Y
HOME
| Surname | Country | County | Townland | Parish | Town/ Village | Year | AIGS No. |
ID No. |
| Abraham | Ireland | Co.Wicklow | Bray | 1700 - | 7087 | 1304 | ||
| Allanson | Scotland | Ayrshire | Stevenson | 1750 - 1840 | 10976 | 1281 | ||
| Allardice | Scotland | Midlothian | Edinburgh | 6824 | 1166 | |||
| Allardice | Scotland | Fifeshire | Strathmiglo | 6824 | 1160 | |||
| Allason | Scotland | Ayrshire | Stevenston | 1750 - 1840 | 10976 | 1280 | ||
| Allen | Ireland | Limerick | 1800 's | 10126 | 1103 | |||
| Anderson | Scotland | Banff | Inverkeithny | 1850 - 1897 | 8686 | 769 | ||
| Anderson | Scotland | Fife | St Andrews | 1780 - 1810 | 3818 | 1209 | ||
| Arbuckle | Ireland | Trevon | Down | 1822 | 4335 | 7 | ||
| Arbuckle | Ireland | Tyrone | 1800 | 4335 | 4 | |||
| Arbuckle | Ireland | 4335 | 1 | |||||
| Armstrong | Scotland | Dumfrieshire | Canonbie | Becknowes | 1790 + | 216 | 1401 | |
| Arthur | Scotland | Lanarkshire | Airdrie | Airdrie | - 1800 | 4889 | 629 | |
| Bailey | Ireland | Mitchelltown | 1780 + | 11978 | 1220 | |||
| Baird | Scotland | Lanarkshire | Gorbals | 1800 - 1850 | 1658 | 783 | ||
| Bakey / Beaky | Ireland | Clare | - 1857 | 12358 | 1142 | |||
| Barker | Scotland | Mid Lothian | North Leith | 1800 - 1899 | 1658 | 878 | ||
| Barry | Ireland | Clare | Tuamgraney | 1800 - 1829 | 13547 | 1345 | ||
| Barry | Ireland | Tipperary | 1800 's | 10126 | 1100 | |||
| Barry | Ireland | Cork | - 1792 | 8687 | 654 | |||
| Baxter | Scotland | Stirling | Stirling | 1750 | 13547 | 1335 | ||
| Beattie | Ireland | 1837 - 1840 | 13503 | 1397 | ||||
| Beattie | Scotland | 1879 - 1922 | 13503 | 1398 | ||||
| Bell | Scotland | Dumfries | Moffat | Moffat | 1800 - 1880 | 7006 | 872 | |
| Bell | Ireland | Mayo | Hollymount | Kilcommon | Hollymount | 1600 - 1800 | 2968 | 332 |
| Bell | Scotland | Perthshire | Kinnoul | 1626 | 3487 | 796 | ||
| Bell | Scotland | Fife | Dunfermline | Dunfermline | 1750 - 1850 | 7464 | 1175 | |
| Bell | Scotland | Lanark | Chalmers | 1850 - 1870 | 7006 | 871 | ||
| Best | Ireland | 1790 - 1820 | 7006 | 1394 | ||||
| Bigham | Ireland | Down | Dromara | Carnew | 1800 s | 216 | 1402 | |
| Black | Ireland | Tyrone | Cookstown | Pre 1840 | 12003 | 1104 | ||
| Blair | Ireland | Dongal | Pre 1840 | 12003 | 1192 | |||
| Booth | Scotland | Dumfriesshire | Annan | 1800 - 1899 | 1658 | 879 | ||
| Booth | Scotland | Mid Lothian | St Cuthberts | 1800 - 1899 | 1658 | 198 | ||
| Borland | Scotland | Ayrshire | Irvine | 1790 s | 4705 | 1387 | ||
| Borthwich | Scotland | Midlothian | Larswade | Loanhead | 1800 + | 10126 | 1331 | |
| Breheny | Ireland | - 1841 | 12352 | 1187 | ||||
| Bremner | Scotland | Mor | Speymouth | 1500 - 1700 | 2968 | 355 | ||
| Brewster | Scotland | Fifeshire | Kilconquhar | Colinsburgh | Pre 1845 | 12003 | 1106 | |
| Brewster | Scotland | Fifeshire | Kilconquhar | Barnyards | Pre 1845 | 12003 | 1105 | |
| Bridget | Ireland | Armagh | Lurgan | 1700 - 1890 | 9321 | 1360 | ||
| Bridget | Ireland | Armagh | Seagoe | 1700 - 1890 | 9321 | 1359 | ||
| Bridget | Ireland | Down | Bleary | 1700 - 1890 | 9321 | 1358 | ||
| Bridget | Ireland | Down | Corcreeny | Donaghcloney | 1700 - 1890 | 9321 | 1357 | |
| Brouster | Scotland | Lanarkshire | Lanark | Pre 1845 | 12003 | 1193 | ||
| Brouster | Scotland | Fifeshire | Kilconquhar | Pre 1845 | 12003 | 1107 | ||
| Brown | Scotland | Perthshire | Kinnock | C 1770 | 3487 | 726 | ||
| Bruce | Scotland | Fifeshire | Kilconquhar | Pre 1845 | 12003 | 1108 | ||
| Bruce | Scotland | Midlothian | Edinburgh | Pre 1845 | 12003 | 1194 | ||
| Bruntion | Scotland | Midlothian | Urquihart | 1850 - | 6824 | 1162 | ||
| Brunton | Scotland | Midlothian | CapeLaw | 1800 - | 6824 | 1161 | ||
| Burn | Ireland | kildare | Coolsicken | Lackagh | 1700 - 1900 | 9321 | 1007 | |
| Burrell | Scotland | Midlothian | Stowe | Pre 1845 | 12003 | 1109 | ||
| Butler | Ireland | Kilkenny | 1819 + | 4705 | 1388 | |||
| Butler | Ireland | Kilkenny | Fassedin | Muckalee | Knockmajor | - 1800 + | 8687 | 652 |
| Byrne | Ireland | Wicklow | Derralossary | Roundwood | 1770 - | 6824 | 1149 | |
| Byrne | Ireland | Wicklow | Derralossary | Annamoe | 1770 - | 6824 | 1148 | |
| Byrne | Ireland | Wicklow | Ballycore | Rathtoole | 1700 - 1900 | 9321 | 1003 | |
| Byrne | Ireland | Wicklow | Derralossary | Glendalough | 1770 - | 6824 | 1150 | |
| Byrne | Ireland | Wicklow | Moanvawn | Freynestown | 1700 - 1900 | 9321 | 1004 | |
| Updated 19th July 2010 |
Copyright © 2010 AIGS Inc. | 41
Railway Rd, Blackburn, Vic. 3130 (ABN 97 600 455 890) (A0027436X) |
Tel: +61 3 9877 3789 |
|
|