AIGS - Early Americans and Canadians in Australasia - Nick Vine Hall |
|
| Surname List A-B | ||
| Surname | Source | |
| ABERCROMBIE | A (Mr) | [106] |
| ABERCROMBIE | (Mrs) | [106] |
| ABERCROMBIE | (2 children) | [106] |
| ABBOTT | Charles D | [43] |
| ABURCOMISH | William | [106] |
| ACKERMAN | Simeon Hale (Capt) | [43] |
| ACKERMAN | George | [43] |
| ADAMS | P (Mr) | [106] |
| ADAMS | Waldo | [106] |
| ADAMS | William | [106] |
| ADDAMS | James | [106] |
| AGIN | James | [106] |
| A'HERN | Morris | [106] |
| AHRONSON | Ed | [106] |
| AITCHBECK | (Mr) | [106] |
| ALBERTI | J | [106] |
| ALDEN | B. (Mr) | [106] |
| ALDEN | Mr. J.C | [106] |
| ALDERSLEY | John | [218] |
| ALEXANDER | J.J. (Mr) | [106] |
| ALEXANDER | Robt | [106] |
| ALEXANDER | T. (Mr) | [106] |
| ALLEN | A. (Mr) | [106] |
| ALLEN |
Benjamin Franklin |
[286] |
| ALLEN |
Daniel |
[286] |
| ALLEN | D. (Mr) (3 people of this name) | [106] |
| ALLEN |
Francis |
[286] |
| ALLEN |
Freeman |
[286] |
| ALLEN | Geo | [106] |
| ALLEN | H.W. (Mr) | [106] |
| ALLEN | John J | [106] |
| ALLEN | John W | [106] |
| ALLEN | L. (Mr) | [106] |
| ALLEN | U. (Mr) | [106] |
| ALMOND | John | [106] |
| AMIOT |
William |
[286] |
| ANDERSON | Christian | [106] |
| ANDERSON | D. (Mr) | [106] |
| ANDERSON | David | [43] |
| ANDERSON | George | [106] |
| ANDERSON | R.B | [148] |
| ANDERSON | W. (Mr) | [106] |
| ANDERSON | William | [150] |
| ANDREWS | S. (Mr) | [43] |
| ANDREWS | J.H. (Mr) | [106] |
| ANDREWS | Walter | [207] |
| ANDREWS | William B | [43] |
| ANNESLEY |
Andrew |
[286] |
| ANTHONY | Freeman | [106] |
| ANTHONY | I.W | [106] |
| ANTHONY | Thomas William | [43] |
| ANTILL | Henry Colden | [162] |
| APPLETON | H. (Mr) | [106] |
| ARMSTRONG | Francis* | [269]. |
| ARNFSCHNYDER | P. (Mr) | [106] |
| ARNOLD | Thomas alias WHITE alias
THOMAS alias STEWART alias FISHER |
[252] |
| ARNOT | Antoine | [106] |
| ARNSTED | A. (Mr) | [106] |
| ASHTON | Alfred | [245] |
| ATKINSON | C. (Mr) | [106] |
| ATKINSON | J.W. (Mr) | [106] |
| ATWOOD |
Benson |
[286] |
| AUSTEN | William Edward | [43] |
| AUSTIN | Edward C | [106] |
| AVERY | Austin | [106] |
| BABBAGE | (Capt) | [106] |
| BABCOCK | J.A | [106] |
| BABY | Josh | [106] |
| BACHELDER | E.P | [106] |
| BACKUS | Charles | [43] |
| BADGER | Joseph Stillman | [162] |
| BAILEY | Charles | [106] |
| BAILEY | J.C. (Mr) | [106] |
| BAILEY | Robt | [106] |
| BAIRD | John | [106] |
| BAKER | A. (Mr) | [106] |
| BAKER | Charles Henry* | [285] |
| BAKER | Jno | [106] |
| BAKER | John* | [194] |
| BAKER | L.M. (Mr) | [106] |
| BAKER | Lewis K | [106] |
| BALDEMAR | Charles Henry | [214] |
| BALLARD | Saml | [106] |
| BALLEN | Thos | [106] |
| BAMFORTH | Harriett | [106] |
| BAMFORTH | Oliver | [106] |
| BAMFORTH | (2 children) | [106] |
| BANKAHZHY | Frank T | [106] |
| BANKAHZHY | Mrs) | [106] |
| BANKS | Elizabeth | [106] |
| BANNISTER | Cranmer | [43][106] |
| BAR | Jacob | [106] |
| BARBA | Felix | [106] |
| BARBA | (Mrs) | [106] |
| BARBER | Moses | [106] |
| BARDWELL | Mary Jane | [43][106] |
| BARISCAN | Hubert | [106] |
| BARLOW | H.J. (Dr) | [106] |
| BARNARD | B.B.T | [106] |
| BARNES | James | [106] |
| BARNES | Renselier* | [126] |
| BARNETT | Edward | [106] |
| BARNEY | Andrew Jackson* | [106][222] |
| BARRALOUGH | J. (Mr) | [106] |
| BARROW | Henry (Jnr) | [106] |
| BARROW | Henry (Snr) | [106] |
| BARRY | Denis | [106] |
| BARRY | Ellen | [223] |
| BARRY | Michael Joseph* | [223] |
| BARTLETT | Anson Hammond | [43] |
| BARTLETT | W.E. (Mr) (2 of these) | [106] |
| BARTON | Jack | [43] |
| BARTON |
John |
[286] |
| BARTON | W.T. (Mr) | [106] |
| BASHFORD | William* | [231] |
| BASSICK | Edmund | [106] |
| BATCHELDER | Perez M | [43] |
| BATCHELDER | Benjamin | [43] |
| BATCHELDER | H.T. (Mr) | [106] |
| BATCHELDOR |
Joseph |
[286] |
| BATES | Thomas | [106] |
| BATTON | J. (Mr) | [106] |
| BAXTER | Nicholas | [106] |
| BAXTER | Thos | [106] |
| BAZILINI | Pieri | [106] |
| BEAL | P.H. (Mr) | [106] |
| BEALES | Henry | [106] |
| BEAN | J. (Mr) | [106] |
| BEARD | James | [106] |
| BEARD | (Mrs) | [106] |
| BEARD | (2 children) | [106] |
| BEASLEY | D.B. (Mr) | [106] |
| BEATMAN | Roger | [106] |
| BECK | (Mrs) | [106] |
| BECK | Morris | [106] |
| BECKETT | Alfred | [106] |
| BECKETT | John | [106] |
| BEECH | M.J. (Mr) | [106] |
| BELCHER | J.J. (Mr) | [106] |
| BELDEN | William John * | [247] |
| BELEANUT | Josh | [106] |
| BELL | George Washington | [205] |
| BELL | J.E. (Mr) | [106] |
| BELL | O. (Mr) | [106] |
| BELLIE | A. (Mr) | [106] |
| BELSON | Wm | [106] |
| BEMIS |
Henry Richard |
[286] |
| BENDON | W. (Mr) | [106] |
| BENTON | (Mr) | [213/175] |
| BENN | W.R. (Mr) | [106] |
| BENNET | Duryea | [106] |
| BENNETT | Jno | [106] |
| BENNETT | Michael | [152] |
| BENRODT | James Charles | [184] |
| BICKFORD |
Samuel |
[286] |
| BIGELOW |
Charles |
[286] |
| BIGELOW |
Joseph |
[286] |
| BIGELOW |
Joshua |
[286] |
| BIGELOW |
Leander |
[286] |
| BIRDSALL | Victor * | [153] |
| BISSELL | Samuel | [152] |
| BLACK | Anthony | [1/53] |
| BLANEY | Joseph * | [120] |
| BLAKE | Anthony | [43] |
| BLOGG | John | [180] |
| BODFISH | Ebenezer Childs * | [272] |
| BODINE | Don (?) | [196] |
| BOLEY | A.F | [43] |
| BOLTON |
Alexander |
[286] |
| BOND | George Alan | [162] |
| BOODLE | Harry | [43] |
| BOONE | James (Dr) | [43] |
| BOOTH | Edwin Thomas | [43][11/9][162] |
| BORDEN | Jeremiah Handy* | [277] |
| BOSTON | George | [43] |
| BOUCICAULT | Dionysius George | [162] |
| BOULAIS | Joseph* | [256] |
| BOUTON | Wilbur Knibloe | [162] |
| BOWES | Alden Partridge | [43] |
| BOYD | Charles | [43] |
| BOYNTON | Alpheus S | [43] |
| BOYNTON | Henry | [43] |
| BRADLEY |
John Varnum |
[286] |
| BRADLEY | Luther | [162] |
| BRAINERD |
Augustus |
[286] |
| BRICKELL | William Barnwell | [43] [286] |
| BRICKNELL | (Mr) | [43] |
| BRIDDON | Harrison | [215] |
| BRIGGS |
Robert Richardson |
[286] |
| BRINER |
William |
[286] |
| BRISTOL | Charles | [152] [286] |
| BROADFOOT | George | [193] |
| BROADHEAD |
Lafayette |
[286] |
| BROADHEAD |
Samuel |
[286] |
| BROUBIS | John alias BROUDERS alias RAYMOND alias 'Yankee Jack' | [252] |
| BROUDERS | John alias BROUBIS John alias RAYMOND alias 'Yankee Jack' | [252] |
| BROWER | J.P | [43] |
| BROWN | Alfred * | [278] |
| BROWN | Charles Frederick Wilson | [43] |
| BROWN | Edward (Capt) | [78] |
| BROWN | Henry | [106][179][255] |
| BROWN | James | [26] |
| BROWN | John [4] | [217] |
| BROWN | John Brinkley | [217] |
| BROWN | John Evans | [43] |
| BRYANT | Daniel | [43] |
| BRYANT | Jerry | [43] |
| BRYANT | Neil | [43] |
| BRYANT | Seth | [43] |
| BUCHANAN | McKean | [43] |
| BUCHANAN | (Mrs) | [43] |
| BUCHANAN | Virginia | [43] |
| BUNKER | Eber | [162][176] |
| BURBANK | O.N | [43] |
| BURNETT |
Alexander |
[286] |
| BURKE | Thomas | [174] |
| BURNETTE | (Capt) | [1/64][26] |
| BURNS | Tommy | [227] |
| BURROUGHS | Marie Augusta Watkins | [43] |
| BUSH | Alfred Elliott | [43] |
| BUTCHER | W.H | [43] |
| BYERS | (Mr) | [43] |
| BYRENS | Henry | [174] |
| Updated 4th October 2010 |
Copyright © 2011 AIGS Inc. | 41 Railway Rd, Blackburn, Vic. 3130 (ABN 97 600 455 890) (A0027436X) |
Tel: +61 3 9877 3789 | |